Name of Bull | Tag No. | UID | Birth Date | Blood Level | Dam No. / Name | Dams std. M.Y. (Kg) | Fat% | Sire Name | Sires Dam Best M.Y. (Kg) | INAPH ID |
HALOGEN | MA-U | 370011369753 | 04.08.13 | 75%HF+25%G | 6166 | 9048 | 4 | Rocky | NA | BAF-HALOGEN |
HOOK** | MA-R | 370011367118 | 20.02.13 | 75%HF+25%G | 6312 | 8910 | 3.8 | HF-729 | 5131 | BAF-HOOK |
HALDIRAM | MA-S | 370011369321 | 22.02.13 | 75%HF+25%G | 5948 | 8373 | 3.7 | HF-729 | 5131 | BAF-HALDIRAM |
HARVESTER | MA-Q | 370044570796 | 15.02.13 | 75%HF+25%G | 5513 | 8131 | 3.89 | HF-729 | 5131 | BAF-HARVESTER |
HOKAR | MA-O | 370011367095 | 12.02.13 | 75%HF+25%G | 1735 | 8056 | 3.7 | HF-10 | 8907 | BAF-HOKAR |
HIREN** | J-754 | -- | 12.09.06 | 75%HF+25%S | E-752 | 7884 | 3.9 | Hero | 8435 | BAF-HIREN |
HARMIT** | XP-O3 | 370011367450 | 10.07.12 | 75%HF+25%G | XM-02 | 7843 | 3.75 | Hemu | 7159 | BAF-HARMIT |
HARESWAR | MA-D | 370011369252 | 01.01.13 | 75%HF+25%G | 5017 | 7648 | 3.7 | HF-729 | 5131 | BAF- HARESWAR |
HENKO | MA-T | 370000033554 | 30.07.13 | 75%HF+25%G | 962 | 7550 | 4.7 | Jacobson | 9013 | BAF-HENKO |
HUMSAFAR** | Q-751 | -- | 07.02.13 | 75%HF+12.5%G+12.5%S | L-751 | 7529 | NA | Hans | 8435 | BAF-HUMSAFAR |
HUFIZ** | M-752 | 370011367632 | 11.08.09 | 75%HF+18.75%S+6.25G | J-752 | 7170 | 3.9 | Hans | 8435 | BAF-HAFIZ |
HIMANSHU** | 60806 | 370011367610 | 02.10.11 | 75%HF+25%G | Kali (60848) | 7150 | 4 | Himachal | 7127 | BAF-HIMANSHU |
HAPKIN** | MA-J | 370011367164 | 24.01.13 | 75%HF+25%G | 1691 | 7143 | 4 | HF-729 | 5131 | BAF-HAPKIN |
HIMACHAL** | SNP-12 | -- | 04.11.03 | 75%HF+25%G | Ras | 7127 | NA | 227 | -- | NA |
HARIVIR** | 57149 | -- | 31.07.09 | 75%HF+25%S | Pimparni | 7040 | NA | Deepak (PDC) | 4566 | BAF-HARIVIR |
HOST** | 57555 | 370011367302 | 02.10.09 | 75%HF+25%G | 58174 | 7040 | 3.79 | Ambadas | 8569 | BAF-HOST |
HIDAL | 61397 | 370044572816 | 16.12.12 | 75%HF+25%G | Ekadashi | 7040 | 3.8 | Hurup | 6050 | BAF-HIDAL |
HABIT** | MA-H | -- | 16.01.13 | 75%HF+25%G | 5640 | 6777 | NA | HF-729 | 5131 | BAF-HABIT |
HIDAYAT** | MA-P | -- | 14.02.13 | 75%HF+25%G | 5450 | 6706 | NA | HF-729 | 5131 | BAF-HIDAYAT |
HORLIC** | 65201 | 370011367027 | 29.03.13 | 75%HF+25%G | Dhavali Mothi | 7040 | 3.6 | Handsome | 7104 | BAF-HORLIC |
HUMPY** | MA-M | 370011369332 | 09.02.13 | 75%HF+25%G | 874 | 6613 | 4.2 | HF-12 | NA | BAF-HUMPY |
HAYDAN* | 57666 | -- | 30.07.09 | 75%HF+18.75%G+6.25%S | Ekadashi | 6600 | 4 | Hans | 8435 | BAF-HAYDAN |
HERBAL** | 60117 | 370011367596 | 17.11.11 | 75%HF+18.75%G+6.25%S | Gauri | 6600 | 4.2 | Hans | 8435 | BAF-HERBAL |
HAREKRISHNA** | XHFP-06 | 370011369194 | 02.12.12 | 75%HF+25%G | Kali Bandi | 6600 | 3.8 | Ajay | 8054 | BAF-HAREKRISHNA |
HAYAT | 60100 | 370011369456 | 28.03.14 | 75%HF+25%G | Dhyanshwari | 6600 | 3.79 | Host | 7040 | BAF-HAYAT |
HASRAT** | 62501 | 370011367244 | 16.02.12 | 75%HF+25%G | Chitri | 6600 | 3.7 | Hemu | 7159 | BAF-HASRAT |
HINGANA** | 61721 | 370011367120 | 10.12.11 | 75%HF+25%G | 59409 | 6500 | 4 | Ahmed | 7870 | BAF-HINGANA |
HATODA** | 62950 | 370011368954 | 18.08.12 | 75%HF+25%S | Rani (54804) | 6490 | 3.79 | Zumka (CIRC) | 5100/390 | BAF-HATODA |
HIRAKUD** | 64031 | 370011367175 | 18.08.12 | 75%HF+25%S | Rani (54804) | 6490 | 3.79 | Zumka (CIRC) | 5100/390 | BAF-HIRAKUD |
HEMADRI** | 62101 | 370011367186 | 16.04.12 | 75%HF+25%G | Hondi | 6490 | 3.8 | Handsome | 7104 | BAF-HEMADRI |
HUMRAJ** | 58981 | 370044570604 | 19.12.10 | 75%HF+18.75%G+6.25%S | Bandi | 6380 | 3.5 | Hans | 8435 | BAF-HUMRAJ |
HIRANYA** | 60940 | 370011367255 | 19.09.11 | 75%HF+25%G | Laxmi-61350 | 6380 | 3.89 | Hitendra | 7473 | BAF-HIRANYA |
HUNNAR | XHFS-01 | 370044569963 | 05.03.15 | 75%HF+25%S | 71010 | 6380 | 3.7 | Ajab(CIRC) | 6649 | NA |
HUDDA** | 64101 | 370011367483 | 08.11.12 | 75%HF+25%G | Laxmi (61350) | 6380 | 3.6 | Handsome | 7104 | BAF-HUDDA |
HEMRAJ** | R-756 | 370000318627 | 03.08.14 | 75%HF+15.63%G+9.37%S | M-753 | 6361 (1st) | 4.25 | Handsome | 7104 | NA |
HON** | 61900 | 370011367324 | 26.07.10 | 75%HF+18.75%G+6.25%S | Laxmi | 6270 | 3.8 | Hans | 8435 | BAF-HON |
HOOTER** | 73263 | 370044569564 | 15.03.15 | 75%HF+25%S | 69255 (Vithabai) | 6270 | 3.6 | Karu (CIRC) | 5834 | NA |
HECTIC** | Q-753 | 370011367153 | 30.08.13 | 75%HF+9.37%S+15.63%G | M-753 | 6361 (1st) | 4.25 | Hemu | 7159 | NA |
HOLKAR** | XHFP-01 | 370011367654 | 06.01.12 | 75%HF+25%G | Tambadi | 6160 | 4 | Ahmed | 7870 | BAF-HOLKAR |
HELIX** | 57727 | 370011367313 | 20.03.12 | 75%HF+25%G | 60253(Panchali) | 6160 | 3.7 | FC-1397 | 5608 | BAF-HELIX |
HADAGA**
| 62452 | 370011367472 | 22.02.13 | 75%HF+25%S | 60256 (Janki) | 6160 | 3.7 | Hiren | 7884 | NA |
HARIGOPAL** | 62453 | -- | 02.03.13 | 75%HF+25%G | 60253 | 6160 | NA | Agha | 6648 | NA |
HARIVIJAY** | R-760 | 370011369115 | 26.11.14 | 75%HF+17.19%G+7.81%S | L-752 | 6052 | 4.91 | Hethro | 9089 | BAF-HARIVIJAY |
HARIKRIPA | 72600 | 370044569930 | 28.12.14 | 75%HF+25%G | 72594 | 6050 | 3.9 | Hikmat | 6813 | NA |
HARBHAJAN** | R-572 | 370011367517 | 27.02.14 | 75%HF+15.63%G+9.37%S | M-751 | 5605(1st) | 3.85 | Handsome | 7104 | BAF-HARBHAJAN |
HOLIDAY | 73475 | 370044569063 | 25.06.15 | 75%HF+25%G | 69883 (Soni) | 7920 | 3.5 | Hanam | 7700 | NA |
HITACHI | 76196 | 370044569278 | 02.02.16 | 75%HF+21.88%G+3.12%S | 69886 | 6490 | 3.8 | Herbal | 6600 | NA |
HARICHARAN | 76777 | 370044569495 | 20.02.16 | 75%HF+25%G | 73446 Langdi | 6160 | 3.7 | Aiwa | 8054 | NA |
HARIDHAN | 72651 | 370044572521 | 04.11.14 | 75%HF+25%G | 65116 | 6270 | 3.6 | Hissar | 5720 | NA |
HECTOR | S-753 | 370044569201 | 26.04.15 | 75%HF+12.50%G+12.50%S | K-752 | 7069 | 4.2 | Hethro | 9089 | NA |
HARIKANT | XS-04 | 370044570284 | 14.08.15 | 75%HF+25%G | XP-06 | 5673 | 3.43 | Harnam | 8370 | NA |
HUKUMAT | R-758 | 370044570808 | 26.08.14 | 75%HF+25%S | E-752 | 7884 | 3.9 | Hiren | 7884 | NA |
HOSH | S-758 | 370044570364 | 07.11.15 | 75%HF+12.5%G+12.5%S | M-753 | 6361 (1st) | 4.25 | Hethro | 9089 | NA |
HARITARA | U-754 | 370044571378 | 21.05.17 | 75%HF+9.37%G+15.63%S | N-754 | 7487.2 | 4.4 | Hiren | 7884 | NA |
HARIPRASAD | XHFT-01 | 370044569245 | 12.09.16 | 75%HF+25%G | Vanwashi | 7153 | 3.5 | Handsome | 7104 | NA |
HIMSAGAR | T-756 | 370044572554 | 01.12.16 | 75%HF+12.5%G+12.5%S | M-753 | 6361 (1st) | 4.25 | Hethro | 9089 | NA |
HEEMTARA | T-753 | 370044571334 | 08.06.16 | 75%HF+14.06%G+10.94%S | N-753 | 6623 | 3.41 | Hethro | 9089 | NA |
HIMMATRAJ | U-760 | 370044571391 | 09.12.17 | 75%HF+7.81%S+17.19%G | N-753 | 6623 | 3.41 | Harmit | 7853 | NA |
HIMMATWAN | XU-01 | 370076641903 | 13.04.17 | 75%HF+11.72%G+13.28%S | XQ-03 | 6640 | 4.42 | Hiren | 7884 | NA |